






















































Property Attributes
- MLS#221008933
- TypeContingent
- CountyKNOX
- CityFredericktown
- AreaBerlin
- NeighborhoodLakeview-WaterfrontKnox Lake
- Zip43019
- StyleCape Cod/1.5 Story
- Year Built1958
- Taxes2334
- Price$ 299,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1869
- Lot Size1.76 Acres
Listing Provided Courtesy Of:
DeLena Ciamacco with RE/MAX Connection, Realtors
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
PANORAMIC WATER VIEWS EVERYWHERE YOU LOOK! VACATION AT HOME....MUCH LOVED CAPE COD HOME NESTLED ONTO A VERY PRIVATE & SCENIC WOODED & GENTLY ROLLING ~1.8 ACRE (10 LOTS IN TOTAL) LOT OVERLOOKING KNOX LAKE. ''COUNTRY-SIZED'' EAT-IN KITCHEN. GIANT LIVING ROOM PLUS AN EXPANSIVE GREAT ROOM ADDITION W/VAULTED CEILINGS, WALKS OUT TO A ~800 SF MULTI-LEVEL DECK OVERLOOKING THE WATER. WALK-OUT BASEMENT W/ 1/2 BATH. 2 CAR ATT. GARAGE PLUS A 30 X 30 DET. GARAGE, YARD BLNG & 30 X 40 ''RV FRIENDLY'' BARN. UPDATED HVAC, ROOF, REFINISHED WOOD FLOORS INSULATED WINDOWS, SOLAR PANEL SYSTEM, SCREENED PATIO & MUCH MORE! YOU WILL NOT WANT TO LEAVE...
Price History | |
---|---|
3/26/2021 | Listed $299,900 |
General Features
Assessment | Unknown |
---|---|
Built Prior To 1978 | Yes |
County | Knox |
Days on Market | 7 |
Directions | Head northeast on OH-95 E toward Shipley Rd, Turn right onto Shipley Rd, Turn left to stay on Shipley Rd, Turn right onto Hilltop Rd, Destination will be on the right |
Full Baths | 1 |
Half Baths | 1 |
Heating | Forced Air, Propane |
Listingmembername | DeLena Ciamacco |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional |
Possession | Negotiable |
Property Type | A |
Rooms | 1st Flr Owner Suite, Eat Space/Kit, Great Room, Living Room, LL Laundry |
School District | FREDERICKTOWN LSD 4204 KNO CO. |
Status | Contingent Finance and Inspection |
Street Name | Hilltop |
Style | Cape Cod/1.5 Story |
Subdivision | Lakeview-WaterfrontKnox Lake |
Tax | Homestead |
Tax District | 01 |
Tax Year | 2020 |
Taxes (yrly) | 2334.68 |
Township | Berlin |
Type | Single Family Freestanding |
Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/12418-Hilltop-Drive-Fredericktown-OH--HPI6603446/unbranded |
Windows | Insulated All |
Year Built | 1958 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial, Walkout |
Garage/enclosdspaces | 10.00 |
Interior Amenities | Dishwasher, Electric Dryer Hookup, Electric Range, Electric Water Heater, Humidifier, Refrigerator, Water Filtration System |
Interior Flooring | Carpet, Laminate-Artificial, Vinyl, Wood-Solid or Veneer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.500115 |
---|---|
Longitude | -82.517361 |
Acreage | 1.76 |
Exterior | Vinyl Siding |
Exterior Amenities | Additional Building, Deck, Patio, Screen Porch, Storage Shed, Waste Tr/Sys, Well |
Lot Characteristics | Lake Front, Ravine Lot, Riverfront, Sloped Lot, Water View, Waterfront, Wooded |
Lot Size (front) | IRR |
Lot Size (side) | IRR |
Parking Type | 2 Car Garage, 2 Off Street, 5 Car Garage +, Attached Garage, Detached Garage, Farm Bldg, Opener, Side Load |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool