








Property Attributes
- MLS#221007659
- TypeContingent
- CountyFRANKLIN
- CityColumbus
- NeighborhoodUPPER ARLINGTON - JUST S OF MCCOY Middlesex sub
- Zip43220
- Style1 Story
- Year Built1961
- Taxes7433
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
William T Moloney with Berkshire Hathaway HomeServices Plus Realty
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
GREAT UPDATED ARLINGTON RANCH 3 BEDROOM, 2 BATHS, Finished Basement, This home Shows Great, NEW Kitchen & Baths, Flooring, great floor plan, Double closets, new concrete patio and Driveway, Large Sunroom, attached 2 Car Garage, Covered front Porch, 2 Wood burning Fireplaces, Updated Furnace and A/C, Whole house insulation , This Home has been all updated, and Shows Great!
Price History | |
---|---|
3/17/2021 | Listed $439,900 |
General Features
Built Prior To 1978 | Yes |
---|---|
County | Franklin |
Days on Market | 5 |
Directions | Just North of McCoy West of Mountview |
Fireplaces | Log Woodburning, Two |
Full Baths | 2 |
Heating | Forced Air, Gas |
Listingmembername | William T Moloney |
New Construction | No |
New Financing | Conventional |
Property Type | A |
Rooms | 1st Flr Owner Suite, 3-Season Room, Dining Room, Eat Space/Kit, Family Rm/Non Bsmt, Living Room, LL Laundry, Rec Rm/Bsmt |
School District | UPPER ARLINGTON CSD 2512 FRA CO. |
Status | Contingent Finance and Inspection |
Street Name | Haviland |
Style | 1 Story |
Subdivision | UPPER ARLINGTON, JUST S OF MCCOY Middlesex sub |
Tax District | 070 |
Tax Year | 2020 |
Taxes (yrly) | 7433.00 |
Township | None |
Type | Single Family Freestanding |
Windows | Insulated All |
Year Built | 1961 |
Interior Features
Air Conditioning | Central |
---|---|
Basement Description | Crawl, Partial |
Garage/enclosdspaces | 2.00 |
Interior Amenities | Central Vac, Dishwasher, Electric Dryer Hookup, Gas Range, Gas Water Heater, Microwave, Refrigerator, Trash Compactor |
Interior Flooring | Wood-Solid or Veneer |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Latitude | 40.03936 |
---|---|
Longitude | -83.077703 |
Acreage | 0.27 |
Exterior | Brick, Masonry, Stucco, Vinyl Siding |
Exterior Amenities | Fenced Yard, Patio |
Lot Size (front) | 90 |
Lot Size (side) | 140 |
Parking Type | 2 Car Garage, Attached Garage, Opener |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool