














Property Attributes
- MLS#221006404
- TypeContingent
- CountyDELAWARE
- CityLewis Center
- AreaOrange
- NeighborhoodHidden Springs
- Zip43035
- Style1 Story
- Year Built2002
- Taxes2581
- Price$ 165,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1252
- Lot Size1.11 Acres
Listing Provided Courtesy Of:
Lorraine M Lynn with Keller Williams Consultants
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
This Hidden Springs condo offers a compelling combination of features: Olentangy schools, large great room, 2 bedrooms and 2 full baths, garage and assigned parking, and close access to US-23! Inside, you will find fresh, neutral paint throughout, with updates in bathrooms, new stainless range, and new Nest thermostat. All updates are from 2020. This first floor unit has a rear patio and an additional storage room, with laundry on entry level. Clubhouse, pool, and easy access to shopping, metroparks, and more. This is the one!
Price History | |
---|---|
3/7/2021 | Listed $165,000 |
General Features
Association/Condo Fee | 215.00 |
---|---|
Built Prior To 1978 | No |
County | Delaware |
Days on Market | 3 |
Directions | From US-23, East on E. Orange Road, right on Green Meadows, right on Crane's. |
Full Baths | 2 |
Heating | Forced Air, Gas |
Hoa/coa Fee Includes | Common Area Only, Ext. Building Maint., Lawn Care, Snow Removal, Trash, Water |
Listingmembername | Lorraine M Lynn |
Mid/high Rise | No |
New Construction | No |
New Financing | Conventional, FHA, Other, VA |
Possession | Quick |
Property Type | A |
Rooms | 1st Flr Owner Suite |
School District | OLENTANGY LSD 2104 DEL CO. |
Status | Contingent Finance and Inspection |
Street Name | Cranes Crossing |
Style | 1 Story |
Subdivision | Hidden Springs |
Tax District | 27 |
Tax Year | 2019 |
Taxes (yrly) | 2581.00 |
Township | Orange |
Type | Condo Shared Wall |
Windows | Insulated All |
Year Built | 2002 |
Interior Features
Air Conditioning | Central |
---|---|
Garage/enclosdspaces | 1.00 |
Interior Amenities | Dishwasher, Electric Range, Refrigerator |
Interior Flooring | Carpet, Laminate-Artificial |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Latitude | 40.171133 |
---|---|
Longitude | -83.011232 |
Acreage | 1.11 |
Exterior Amenities | Inground Pool, Patio |
Lot Characteristics | Pond |
Lot Size (front) | CND |
Lot Size (side) | CND |
Parking Type | 1 Car Garage, Assigned, Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool