

Property Attributes
- MLS#220036660
- TypePending
- CountyMUSKINGUM
- CityZanesville
- Zip43701
- Style2 Story
- Year Built1901
- Taxes177
- Price$ 25,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2038
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Dana M Milligan with Parker Realty Associates
Data Source:
Columbus and Central Ohio Regional MLS
Property Description
Price History | |
---|---|
10/16/2020 | Listed $25,000 |
General Features
Assessment | 6.00 |
---|---|
Built Prior To 1978 | Yes |
County | Muskingum |
Days on Market | 32 |
Directions | Ridge Ave. between Brighton and Chapman |
Full Baths | 2 |
Listingmembername | Dana M Milligan |
New Construction | No |
New Financing | Other |
Possession | at closing |
Property Type | A |
School District | ZANESVILLE CSD 6006 MUS CO. |
Status | Pending |
Street Name | Ridge |
Style | 2 Story |
Tax District | 80 |
Tax Year | 2019 |
Taxes (yrly) | 177.00 |
Township | None |
Type | Single Family Freestanding |
Year Built | 1901 |
Interior Features
Basement Description | Full |
---|---|
Garage/enclosdspaces | 1.00 |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Latitude | 39.937598 |
---|---|
Longitude | -82.021768 |
Acreage | 0.12 |
Lot Size (front) | 40 |
Lot Size (side) | 130 |
Parking Type | Detached Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool